- Description
- Technical specifications
- Videos
- Manuals
- Reviews
Advantages and disadvantages
KD-051F door closer (20-40KG)
Description
Installation options
In the box
Technical specifications
| Specification Details | Details |
| Version | Articulated arm |
| Color | Silver-colored |
| Closing force | EN1, EN 2 |
| Swing direction | Left and right swinging |
| Brand | own |
| Variable start and end speed | Yes |
| Adjustable closing speeds | Yes |
| Safety valve against damage | No |
| Door width | Up to 900 mm |
| Weight of your door | 20-40 KG |
| Door leaf mounting | On hinge side or pull side |
| Frame mounting | On non-hinge side or push side |
| Application | Residential or non-intensive |
| Hold-open function | no |
| Maximum adjustable opening angle | no |
Frame installation
Push and Pull side
Door leaf installation
Assembly
Videos
See below available videos about this product.
Manuals
For more information about the installation, download the manual below.
Installation advice





